Description
| Material | Approx. Weight | Qty |
|---|---|---|
| PURLINS | 10.1 Kg | 2 |
| LONG LEG | 3.2 Kg | 2 |
| SHORT LEG | 2.65 Kg | 2 |
| HARDWARE FOR STRUCTURE MOUNTING |
Size | Qty |
|---|---|---|
| SS BOLT | M10 X 25MM | 8 |
| SS PLATE WASHER | M10 | 16 |
| SS SPRING WASHER | M10 | 8 |
| SS NUT | M10 | 8 |
| HARDWARE FOR PV MOUNTING |
Size | Qty |
|---|---|---|
| ALUMINIUM MID CLAMP | 35mm | 6 |
| ALUMINIUM END CLAMP | 35/40/42 | 4 |
| SS ALLEN BOLT | M8 X 25mm | 10 |
| SS SPRING WASHER | M8 | 10 |
| SS NUT | M8 | 10 |
| SS WASHER | M8 | 10 |
| ITEM | PROPERTY |
|---|---|
| THICKNESS OF PARLINS AND LEG | 2mm |
| THICKNESS OF PLATES | 5mm |
| THICKNESS OF ANGLE SECTION FOR MOUNTING PURLINS | 7mm |
| AVERAGE GALVANIZATION THICKNESS | Approx. 80 Micron |
| LENGTH OF PURLLIN | 4120mm |
| LONG LEG- HEIGHT | 579 mm |
| SHORT LEG- HEIGHT | 394 mm |


Reviews
There are no reviews yet.