Description
| Weight | 11.5 kg |
|---|---|
| Dimensions | 310 × 160 × 543 mm |
| Inverter Type | Grid-Tie / On-Grid / Single Phase |
| kWp | 5 |
| Phase | Single |
| Remote Monitoring | NO |
| Online Support | Yes |
| Max Dc Power | 5.8 kW |
| Start-Up Voltage | 120 V |
| Efficiency | 98.10% |
| Max DC Input Voltage | 600V |
| MPPT Number | 2 |
| Total No of Strings | 2 |
| Built-in Protection | DC Reverse Polarity, Grid Monitoring, Insulation Resistance Monitoring, Islanding Protection, MOV’s for Surge Protection on DC and AC sides, Output Over-Current, Output Over-Voltage, Residual Current Detection, Short Circuit Protection, Temperature Protection |

Reviews
There are no reviews yet.